Couscous (precooked durum wheat semolina), raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 70 g (raw weight)
- Group
- pasta, rice and cereals · raw pasta, rice and cereals
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 12 g | 8.4 g |
| CarbohydratesC | 72.7 g | 50.9 g |
| SugarsC | 2.95 g | 2.07 g |
| Dietary fibreC | 4.33 g | 3.03 g |
| FatC | 1.45 g | 1.01 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.28 g | 0.2 g |
| Monounsaturated fatty acidsC | 0.22 g | 0.15 g |
| Polyunsaturated fatty acidsC | 0.59 g | 0.41 g |
| Linoleic acid (omega-6)D | 0.56 g | 0.39 g |
| Alpha-linolenic acid (omega-3 ALA)D | 0.032 g | 0.022 g |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)C | < 0.01 g | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumB | 24 mg | 16.8 mg |
| IronB | 1.08 mg | 0.76 mg |
| MagnesiumB | 44 mg | 30.8 mg |
| ZincB | 0.83 mg | 0.58 mg |
| PotassiumB | 166 mg | 116 mg |
| SodiumC | 5.5 mg | 3.85 mg |
| PhosphorusB | 170 mg | 119 mg |
| Selenium? | not provided | — |
| Iodine? | not provided | — |
| CopperB | 0.25 mg | 0.17 mg |
| ManganeseC | 0.78 mg | 0.55 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)? | not provided | — |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin E? | not provided | — |
| Vitamin K1? | not provided | — |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)B | 0.16 mg | 0.11 mg |
| Vitamin B2 (riboflavin)B | 0.078 mg | 0.055 mg |
| Vitamin B3 (niacin)B | 3.49 mg | 2.44 mg |
| Vitamin B5 (pantothenic acid)B | 1.24 mg | 0.87 mg |
| Vitamin B6B | 0.11 mg | 0.077 mg |
| Vitamin B9 (folate)B | 20 µg | 14 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 365 kcal | 256 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.013 g | 0.009 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “70 g (raw weight)”. The portion is an order of magnitude assigned by food group, not a recommendation.