Peanut butter and banana toast
- Preparation state
- unspecified
- Indicative portion
- 1 portion (115 g)
- Group
- snacks
Indicative recipe
Recipe under reviewIngredients
Composition computed from the ingredients below (1 serving, 115 g of finished dish). Quantities reflect a common preparation, not a recommendation.
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinB | 6.96 g | 8.01 g |
| CarbohydratesB | 26.6 g | 30.5 g |
| SugarsB | 10.6 g | 12.2 g |
| Dietary fibreB | 4.38 g | 5.04 g |
| FatC | 9.94 g | 11.4 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 1.97 g | 2.27 g |
| Monounsaturated fatty acidsC | 4.73 g | 5.44 g |
| Polyunsaturated fatty acidsC | 2.47 g | 2.84 g |
| Linoleic acid (omega-6)C | 2.45 g | 2.82 g |
| Alpha-linolenic acid (omega-3 ALA)B | < 0.028 g | — |
| EPA (omega-3)B | < 0.008 g | — |
| DHA (omega-3)B | < 0.008 g | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumB | 22 mg | 25.3 mg |
| IronB | 1.08 mg | 1.24 mg |
| MagnesiumB | 60.4 mg | 69.5 mg |
| ZincB | 0.98 mg | 1.13 mg |
| PotassiumB | 349 mg | 402 mg |
| SodiumC | 206 mg | 237 mg |
| PhosphorusB | 128 mg | 147 mg |
| SeleniumB | < 17.7 µg | — |
| IodineC | < 16.6 µg | — |
| CopperB | 0.19 mg | 0.22 mg |
| ManganeseB | 0.95 mg | 1.09 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)C | < 16.4 µg | — |
| Vitamin DC | 0.26 µg | 0.3 µg |
| Vitamin EC | 1.33 mg | 1.53 mg |
| Vitamin K1B | < 0.71 µg | — |
| Vitamin K2? | not provided | — |
| Vitamin CC | 3.89 mg | 4.47 mg |
| Vitamin B1 (thiamine)C | 0.089 mg | 0.1 mg |
| Vitamin B2 (riboflavin)C | < 0.034 mg | — |
| Vitamin B3 (niacin)C | 2.69 mg | 3.09 mg |
| Vitamin B5 (pantothenic acid)C | 0.49 mg | 0.56 mg |
| Vitamin B6C | 0.2 mg | 0.23 mg |
| Vitamin B9 (folate)C | 32.9 µg | 37.9 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 232 kcal | 267 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.52 g | 0.59 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (115 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. For a recipe, “< x” means at least one ingredient only has an upper bound.