Banana, strawberry and yogurt smoothie
- Preparation state
- unspecified
- Indicative portion
- 1 portion (445 g)
- Group
- breakfasts
Indicative recipe
Recipe under reviewIngredients
Composition computed from the ingredients below (1 serving, 445 g of finished dish). Quantities reflect a common preparation, not a recommendation.
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinA | 2.28 g | 10.1 g |
| CarbohydratesA | 7.88 g | 35.1 g |
| SugarsD | 6.81 g | 30.3 g |
| Dietary fibreA | < 2.47 g | — |
| FatA | < 1.02 g | — |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.52 g | 2.31 g |
| Monounsaturated fatty acidsC | 0.18 g | 0.79 g |
| Polyunsaturated fatty acidsA | < 0.015 g | — |
| Linoleic acid (omega-6)A | < 0.015 g | — |
| Alpha-linolenic acid (omega-3 ALA)A | < 0.01 g | — |
| EPA (omega-3)A | < 0.01 g | — |
| DHA (omega-3)A | < 0.01 g | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumA | 68.2 mg | 304 mg |
| IronA | 0.18 mg | 0.79 mg |
| MagnesiumA | 15.8 mg | 70.1 mg |
| ZincA | 0.26 mg | 1.15 mg |
| PotassiumA | 197 mg | 875 mg |
| SodiumA | < 22.6 mg | — |
| PhosphorusD | 60.3 mg | 268 mg |
| SeleniumA | < 13.1 µg | — |
| IodineD | < 20 µg | — |
| CopperA | 0.023 mg | 0.1 mg |
| ManganeseA | 0.15 mg | 0.68 mg |
| ChlorideD | < 93.6 mg | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)D | 7.4 µg | 33 µg |
| Beta-carotene (provitamin A)D | < 11.6 µg | — |
| Vitamin DC | < 0.34 µg | — |
| Vitamin ED | < 0.15 mg | — |
| Vitamin K1C | < 0.5 µg | — |
| Vitamin K2? | not provided | — |
| Vitamin CD | 16.6 mg | 74.1 mg |
| Vitamin B1 (thiamine)D | < 0.041 mg | — |
| Vitamin B2 (riboflavin)D | 0.12 mg | 0.53 mg |
| Vitamin B3 (niacin)D | 0.22 mg | 0.97 mg |
| Vitamin B5 (pantothenic acid)D | 0.28 mg | 1.26 mg |
| Vitamin B6D | 0.076 mg | 0.34 mg |
| Vitamin B9 (folate)A | 40.1 µg | 178 µg |
| Vitamin B12D | 0.18 µg | 0.79 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyB | 54.1 kcal | 241 kcal |
| CholesterolD | 4.93 mg | 22 mg |
| SaltA | < 0.058 g | — |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (445 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. For a recipe, “< x” means at least one ingredient only has an upper bound.