Pasta carbonara (bacon, egg, parmesan)
- Preparation state
- cooked
- Indicative portion
- 1 portion (313 g)
- Group
- main dishes
Indicative recipe
Recipe under reviewIngredients
Version avec jaunes d'œufs et parmesan, sans crème.
Composition computed from the ingredients below (4 servings, 1,250 g of finished dish). Quantities reflect a common preparation, not a recommendation.
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinA | 7.46 g | 23.4 g |
| CarbohydratesC | 20.2 g | 63.3 g |
| SugarsD | 0.61 g | 1.92 g |
| Dietary fibreC | 1.56 g | 4.89 g |
| FatA | 6.3 g | 19.7 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsB | 2.61 g | 8.18 g |
| Monounsaturated fatty acidsC | 2.32 g | 7.27 g |
| Polyunsaturated fatty acidsC | 0.83 g | 2.59 g |
| Linoleic acid (omega-6)D | 0.57 g | 1.78 g |
| Alpha-linolenic acid (omega-3 ALA)D | < 0.049 g | — |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)? | not provided | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 65.8 mg | 206 mg |
| IronC | 0.52 mg | 1.63 mg |
| MagnesiumC | 18.4 mg | 57.7 mg |
| ZincC | 0.84 mg | 2.63 mg |
| PotassiumA | 89.2 mg | 279 mg |
| SodiumC | 160 mg | 501 mg |
| PhosphorusC | 122 mg | 383 mg |
| Selenium? | not provided | — |
| Iodine? | not provided | — |
| CopperC | 0.14 mg | 0.45 mg |
| ManganeseC | 0.28 mg | 0.88 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 37.5 µg | 117 µg |
| Beta-carotene (provitamin A)C | < 11.9 µg | — |
| Vitamin DC | 0.27 µg | 0.85 µg |
| Vitamin EC | < 0.37 mg | — |
| Vitamin K1C | < 0.99 µg | — |
| Vitamin K2? | not provided | — |
| Vitamin CC | < 0.42 mg | — |
| Vitamin B1 (thiamine)C | 0.083 mg | 0.26 mg |
| Vitamin B2 (riboflavin)C | < 0.069 mg | — |
| Vitamin B3 (niacin)C | 1.32 mg | 4.12 mg |
| Vitamin B5 (pantothenic acid)C | 0.49 mg | 1.53 mg |
| Vitamin B6C | 0.099 mg | 0.31 mg |
| Vitamin B9 (folate)C | 30.3 µg | 94.7 µg |
| Vitamin B12C | 0.43 µg | 1.33 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 172 kcal | 538 kcal |
| CholesterolC | 72.3 mg | 226 mg |
| SaltC | 0.4 g | 1.24 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (313 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. For a recipe, “< x” means at least one ingredient only has an upper bound.