Rye, whole, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 70 g (raw weight)
- Group
- pasta, rice and cereals · raw pasta, rice and cereals
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinB | 9.83 g | 6.88 g |
| CarbohydratesB | 61 g | 42.7 g |
| SugarsC | 0.98 g | 0.69 g |
| Dietary fibreB | 15 g | 10.5 g |
| FatB | 1.97 g | 1.38 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0.25 g | 0.17 g |
| Monounsaturated fatty acidsC | 0.22 g | 0.15 g |
| Polyunsaturated fatty acidsC | 0.96 g | 0.67 g |
| Linoleic acid (omega-6)D | 0.84 g | 0.59 g |
| Alpha-linolenic acid (omega-3 ALA)D | 0.12 g | 0.084 g |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumB | 26.4 mg | 18.5 mg |
| IronB | 3.32 mg | 2.32 mg |
| MagnesiumB | 104 mg | 72.8 mg |
| ZincB | 2.78 mg | 1.95 mg |
| PotassiumB | 469 mg | 328 mg |
| SodiumB | 2.9 mg | 2.03 mg |
| PhosphorusB | 346 mg | 242 mg |
| SeleniumB | 1.5 µg | 1.05 µg |
| IodineC | 2.7 µg | 1.89 µg |
| CopperB | 0.34 mg | 0.24 mg |
| ManganeseB | 3.14 mg | 2.2 mg |
| ChlorideB | 60 mg | 42 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)C | 7 µg | 4.9 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EB | 1 mg | 0.7 mg |
| Vitamin K1C | 5.9 µg | 4.13 µg |
| Vitamin K2? | not provided | — |
| Vitamin CB | 0 mg | 0 mg |
| Vitamin B1 (thiamine)C | 0.34 mg | 0.24 mg |
| Vitamin B2 (riboflavin)C | 0.21 mg | 0.15 mg |
| Vitamin B3 (niacin)C | 2.99 mg | 2.09 mg |
| Vitamin B5 (pantothenic acid)C | 1.4 mg | 0.98 mg |
| Vitamin B6C | 0.29 mg | 0.2 mg |
| Vitamin B9 (folate)B | 47 µg | 32.9 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyB | 334 kcal | 234 kcal |
| CholesterolB | 0 mg | 0 mg |
| SaltB | 0.007 g | 0.005 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “70 g (raw weight)”. The portion is an order of magnitude assigned by food group, not a recommendation.