Black pudding (blood sausage), sautéed/pan-fried
- Preparation state
- cooked(inferred from the name)
- Indicative portion
- 1 portion (40 g)
- Group
- delicatessen meats and similar · other delicatessen specialities
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinA | 11.9 g | 4.76 g |
| CarbohydratesA | 3.78 g | 1.51 g |
| SugarsA | 2.86 g | 1.14 g |
| Dietary fibreA | 0 g | 0 g |
| FatA | 20.3 g | 8.12 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsA | 7.46 g | 2.98 g |
| Monounsaturated fatty acidsA | 9.13 g | 3.65 g |
| Polyunsaturated fatty acidsA | 2.72 g | 1.09 g |
| Linoleic acid (omega-6)A | 2.19 g | 0.88 g |
| Alpha-linolenic acid (omega-3 ALA)A | 0.29 g | 0.12 g |
| EPA (omega-3)A | < 0.01 g | — |
| DHA (omega-3)A | < 0.01 g | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumA | 27.2 mg | 10.9 mg |
| IronA | 22.8 mg | 9.12 mg |
| MagnesiumA | 8.5 mg | 3.4 mg |
| ZincA | 0.7 mg | 0.28 mg |
| PotassiumA | 155 mg | 62 mg |
| SodiumA | 525 mg | 210 mg |
| PhosphorusA | 27.2 mg | 10.9 mg |
| SeleniumA | 11 µg | 4.4 µg |
| IodineA | 40 µg | 16 µg |
| CopperA | < 0.1 mg | — |
| ManganeseA | < 0.1 mg | — |
| ChlorideA | 1,150 mg | 460 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)A | 7 µg | 2.8 µg |
| Beta-carotene (provitamin A)A | < 80 µg | — |
| Vitamin DA | 0.75 µg | 0.3 µg |
| Vitamin EC | 0.13 mg | 0.052 mg |
| Vitamin K1C | 0 µg | 0 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)A | 0.052 mg | 0.021 mg |
| Vitamin B2 (riboflavin)A | 0.062 mg | 0.025 mg |
| Vitamin B3 (niacin)A | 0.53 mg | 0.21 mg |
| Vitamin B5 (pantothenic acid)A | < 0.16 mg | — |
| Vitamin B6A | 0.094 mg | 0.038 mg |
| Vitamin B9 (folate)A | 25.4 µg | 10.2 µg |
| Vitamin B12A | 0.2 µg | 0.08 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyA | 246 kcal | 98.4 kcal |
| CholesterolA | 73.8 mg | 29.5 mg |
| SaltA | 1.31 g | 0.52 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (40 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.