Beer, strong (>8° alcohol)
- Preparation state
- unspecified
- Indicative portion
- 1 glass (250 ml)
- Group
- alcoholic beverages · beers and ciders
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 0.63 g | 1.58 g |
| CarbohydratesC | 4.6 g | 11.5 g |
| Sugars? | not provided | — |
| Dietary fibreC | 0 g | 0 g |
| FatC | 0 g | 0 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 0 g | 0 g |
| Monounsaturated fatty acidsC | 0 g | 0 g |
| Polyunsaturated fatty acidsC | 0 g | 0 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)? | not provided | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 4.3 mg | 10.8 mg |
| IronC | 0.02 mg | 0.05 mg |
| MagnesiumC | 9 mg | 22.5 mg |
| ZincB | 0.013 mg | 0.033 mg |
| PotassiumC | 64.2 mg | 161 mg |
| SodiumC | 6.8 mg | 17 mg |
| PhosphorusC | 18.4 mg | 46 mg |
| SeleniumB | 0.11 µg | 0.28 µg |
| IodineC | 1.5 µg | 3.75 µg |
| CopperB | 0.009 mg | 0.022 mg |
| ManganeseC | 0.018 mg | 0.045 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)? | not provided | — |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 0 mg | 0 mg |
| Vitamin K1C | 0 µg | 0 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)C | 0.007 mg | 0.018 mg |
| Vitamin B2 (riboflavin)C | 0.03 mg | 0.075 mg |
| Vitamin B3 (niacin)C | 0.47 mg | 1.18 mg |
| Vitamin B5 (pantothenic acid)C | 0.085 mg | 0.21 mg |
| Vitamin B6C | 0.045 mg | 0.11 mg |
| Vitamin B9 (folate)C | 2.6 µg | 6.5 µg |
| Vitamin B12B | 0.02 µg | 0.05 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| Energy? | not provided | — |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.017 g | 0.043 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 glass (250 ml)”. The portion is an order of magnitude assigned by food group, not a recommendation.