Veal, bread escalope, cooked
- Preparation state
- cooked(inferred from the name)
- Indicative portion
- 1 portion (100 g)
- Group
- other meat products
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 22.9 g | 22.9 g |
| CarbohydratesC | 12.6 g | 12.6 g |
| SugarsC | 0.49 g | 0.49 g |
| Dietary fibreC | 0.94 g | 0.94 g |
| FatC | 14.1 g | 14.1 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 2.42 g | 2.42 g |
| Monounsaturated fatty acidsC | 7.04 g | 7.04 g |
| Polyunsaturated fatty acidsC | 3.87 g | 3.87 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)? | not provided | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 28.7 mg | 28.7 mg |
| IronC | 1.11 mg | 1.11 mg |
| MagnesiumC | 24.3 mg | 24.3 mg |
| ZincC | 2.26 mg | 2.26 mg |
| PotassiumC | 328 mg | 328 mg |
| SodiumC | 394 mg | 394 mg |
| PhosphorusC | 183 mg | 183 mg |
| SeleniumC | 6.95 µg | 6.95 µg |
| IodineC | 7.97 µg | 7.97 µg |
| CopperC | 0.07 mg | 0.07 mg |
| ManganeseC | 0.12 mg | 0.12 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 12.9 µg | 12.9 µg |
| Beta-carotene (provitamin A)C | 0.88 µg | 0.88 µg |
| Vitamin DC | 0.13 µg | 0.13 µg |
| Vitamin EC | 3.32 mg | 3.32 mg |
| Vitamin K1? | not provided | — |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0.006 mg | 0.006 mg |
| Vitamin B1 (thiamine)C | 0.12 mg | 0.12 mg |
| Vitamin B2 (riboflavin)C | 0.23 mg | 0.23 mg |
| Vitamin B3 (niacin)C | 5.89 mg | 5.89 mg |
| Vitamin B5 (pantothenic acid)C | 0.53 mg | 0.53 mg |
| Vitamin B6C | 0.28 mg | 0.28 mg |
| Vitamin B9 (folate)C | 15.3 µg | 15.3 µg |
| Vitamin B12C | 0.72 µg | 0.72 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 271 kcal | 271 kcal |
| CholesterolC | 72.4 mg | 72.4 mg |
| SaltC | 0.98 g | 0.98 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 portion (100 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.