Egg, scrambled, with added fat
- Preparation state
- unspecified
- Indicative portion
- 1 egg (50 g)
- Group
- eggs · cooked eggs
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 9.99 g | 5 g |
| CarbohydratesC | 1.62 g | 0.81 g |
| SugarsC | 1.43 g | 0.71 g |
| Dietary fibreC | 0 g | 0 g |
| FatC | 11 g | 5.5 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsC | 3.33 g | 1.67 g |
| Monounsaturated fatty acidsC | 4.44 g | 2.22 g |
| Polyunsaturated fatty acidsC | 2.43 g | 1.22 g |
| Linoleic acid (omega-6)? | not provided | — |
| Alpha-linolenic acid (omega-3 ALA)? | not provided | — |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0.043 g | 0.021 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 66 mg | 33 mg |
| IronC | 1.31 mg | 0.66 mg |
| MagnesiumC | 11 mg | 5.5 mg |
| ZincC | 1.04 mg | 0.52 mg |
| PotassiumC | 132 mg | 66 mg |
| SodiumC | 145 mg | 72.5 mg |
| PhosphorusC | 165 mg | 82.5 mg |
| SeleniumD | 22.5 µg | 11.3 µg |
| IodineC | 52 µg | 26 µg |
| CopperC | 0.059 mg | 0.029 mg |
| ManganeseC | 0.022 mg | 0.011 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 159 µg | 79.5 µg |
| Beta-carotene (provitamin A)C | 26 µg | 13 µg |
| Vitamin DC | 1.8 µg | 0.9 µg |
| Vitamin ED | 0.98 mg | 0.49 mg |
| Vitamin K1C | 4 µg | 2 µg |
| Vitamin K2? | not provided | — |
| Vitamin CC | 0 mg | 0 mg |
| Vitamin B1 (thiamine)C | 0.04 mg | 0.02 mg |
| Vitamin B2 (riboflavin)C | 0.38 mg | 0.19 mg |
| Vitamin B3 (niacin)C | 0.076 mg | 0.038 mg |
| Vitamin B5 (pantothenic acid)C | 1.22 mg | 0.61 mg |
| Vitamin B6C | 0.13 mg | 0.065 mg |
| Vitamin B9 (folate)C | 36 µg | 18 µg |
| Vitamin B12C | 0.76 µg | 0.38 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyC | 145 kcal | 72.5 kcal |
| CholesterolC | 277 mg | 139 mg |
| SaltC | 0.36 g | 0.18 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 egg (50 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.