Butter, unknown fat content , unsalted (average)
- Preparation state
- unspecified
- Indicative portion
- 1 knob (10 g)
- Group
- butters
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinD | 0.69 g | 0.069 g |
| CarbohydratesD | 0.99 g | 0.099 g |
| SugarsD | 0.84 g | 0.084 g |
| Dietary fibreD | 0.017 g | 0.002 g |
| FatD | 81.5 g | 8.15 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsD | 54.5 g | 5.45 g |
| Monounsaturated fatty acidsD | 18.9 g | 1.89 g |
| Polyunsaturated fatty acidsD | 1.79 g | 0.18 g |
| Linoleic acid (omega-6)D | 1.2 g | 0.12 g |
| Alpha-linolenic acid (omega-3 ALA)D | 0.37 g | 0.037 g |
| EPA (omega-3)D | 0.006 g | 0.001 g |
| DHA (omega-3)D | 0.005 g | 0.001 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumD | 17.8 mg | 1.78 mg |
| IronD | 0.032 mg | 0.003 mg |
| MagnesiumD | 2.05 mg | 0.2 mg |
| ZincD | 0.088 mg | 0.009 mg |
| PotassiumD | 28.2 mg | 2.82 mg |
| SodiumD | 29.4 mg | 2.94 mg |
| PhosphorusD | 23.9 mg | 2.39 mg |
| SeleniumD | 5.05 µg | 0.51 µg |
| IodineD | 1.62 µg | 0.16 µg |
| CopperD | 0.031 mg | 0.003 mg |
| ManganeseD | 0.007 mg | 0.001 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)D | 672 µg | 67.2 µg |
| Beta-carotene (provitamin A)D | 166 µg | 16.6 µg |
| Vitamin DD | 1.1 µg | 0.11 µg |
| Vitamin ED | 2.09 mg | 0.21 mg |
| Vitamin K1D | 7 µg | 0.7 µg |
| Vitamin K2D | 15 µg | 1.5 µg |
| Vitamin CD | 0.01 mg | 0.001 mg |
| Vitamin B1 (thiamine)D | 0.006 mg | 0.001 mg |
| Vitamin B2 (riboflavin)D | 0.034 mg | 0.003 mg |
| Vitamin B3 (niacin)D | 0.07 mg | 0.007 mg |
| Vitamin B5 (pantothenic acid)D | 0.11 mg | 0.011 mg |
| Vitamin B6D | 0.004 mg | 0 mg |
| Vitamin B9 (folate)D | 2.99 µg | 0.3 µg |
| Vitamin B12D | 0.17 µg | 0.017 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyD | 741 kcal | 74.1 kcal |
| CholesterolD | 214 mg | 21.4 mg |
| SaltD | 0.073 g | 0.007 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 knob (10 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.