Fruit (average)
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · raw fruits
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinD | 0.7 g | 1.05 g |
| CarbohydratesD | 11.6 g | 17.4 g |
| SugarsD | 9.89 g | 14.8 g |
| Dietary fibreD | 1.97 g | 2.96 g |
| FatD | 0.26 g | 0.39 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsD | 0.023 g | 0.034 g |
| Monounsaturated fatty acidsD | 0.021 g | 0.032 g |
| Polyunsaturated fatty acidsD | 0.054 g | 0.081 g |
| Linoleic acid (omega-6)D | 0.026 g | 0.039 g |
| Alpha-linolenic acid (omega-3 ALA)D | 0.02 g | 0.03 g |
| EPA (omega-3)D | 0.004 g | 0.006 g |
| DHA (omega-3)D | 0.004 g | 0.005 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumD | 14.5 mg | 21.8 mg |
| IronD | 0.18 mg | 0.27 mg |
| MagnesiumD | 12.1 mg | 18.2 mg |
| ZincD | 0.11 mg | 0.17 mg |
| PotassiumD | 197 mg | 296 mg |
| SodiumD | 3.45 mg | 5.18 mg |
| PhosphorusD | 20.1 mg | 30.2 mg |
| SeleniumD | 7.53 µg | 11.3 µg |
| IodineD | 6.83 µg | 10.2 µg |
| CopperD | 0.059 mg | 0.088 mg |
| ManganeseD | 0.12 mg | 0.18 mg |
| ChlorideD | 33.2 mg | 49.8 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)D | 0 µg | 0 µg |
| Beta-carotene (provitamin A)D | 314 µg | 471 µg |
| Vitamin DD | 0.003 µg | 0.005 µg |
| Vitamin ED | 0.29 mg | 0.43 mg |
| Vitamin K1D | 1.98 µg | 2.97 µg |
| Vitamin K2? | not provided | — |
| Vitamin CD | 20.9 mg | 31.4 mg |
| Vitamin B1 (thiamine)D | 0.036 mg | 0.054 mg |
| Vitamin B2 (riboflavin)D | 0.014 mg | 0.021 mg |
| Vitamin B3 (niacin)D | 0.28 mg | 0.42 mg |
| Vitamin B5 (pantothenic acid)D | 0.17 mg | 0.26 mg |
| Vitamin B6D | 0.065 mg | 0.098 mg |
| Vitamin B9 (folate)D | 22 µg | 33 µg |
| Vitamin B12D | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyD | 59.5 kcal | 89.3 kcal |
| CholesterolD | 0.003 mg | 0.005 mg |
| SaltD | 0.009 g | 0.013 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation.