Raspberry, frozen, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · raw fruits
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinC | 1.16 g | 1.74 g |
| CarbohydratesC | 6.43 g | 9.65 g |
| SugarsC | 6.03 g | 9.05 g |
| Dietary fibreC | 6.05 g | 9.07 g |
| FatC | 0.8 g | 1.2 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsD | 0.062 g | 0.093 g |
| Monounsaturated fatty acidsD | 0.061 g | 0.091 g |
| Polyunsaturated fatty acidsD | 0.52 g | 0.78 g |
| Linoleic acid (omega-6)D | 0.28 g | 0.42 g |
| Alpha-linolenic acid (omega-3 ALA)D | 0.24 g | 0.36 g |
| EPA (omega-3)? | not provided | — |
| DHA (omega-3)? | not provided | — |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumC | 29.9 mg | 44.9 mg |
| IronC | 0.78 mg | 1.17 mg |
| MagnesiumC | 17 mg | 25.5 mg |
| ZincC | 0.34 mg | 0.51 mg |
| PotassiumC | 228 mg | 342 mg |
| SodiumC | 2.17 mg | 3.26 mg |
| PhosphorusC | 38 mg | 57 mg |
| SeleniumB | 0.19 µg | 0.28 µg |
| IodineC | 0.4 µg | 0.6 µg |
| CopperC | 0.11 mg | 0.17 mg |
| ManganeseC | 1.2 mg | 1.8 mg |
| Chloride? | not provided | — |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)? | not provided | — |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 1.4 mg | 2.1 mg |
| Vitamin K1? | not provided | — |
| Vitamin K2? | not provided | — |
| Vitamin CC | 24.5 mg | 36.8 mg |
| Vitamin B1 (thiamine)C | 0.03 mg | 0.045 mg |
| Vitamin B2 (riboflavin)C | 0.05 mg | 0.075 mg |
| Vitamin B3 (niacin)C | 0.5 mg | 0.75 mg |
| Vitamin B5 (pantothenic acid)C | 0.24 mg | 0.36 mg |
| Vitamin B6C | 0.09 mg | 0.14 mg |
| Vitamin B9 (folate)C | 44 µg | 66 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyCcomputed | 49.7 kcal | 74.6 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltC | 0.005 g | 0.008 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. “computed” = energy derived from macronutrients (Regulation (EU) 1169/2011) where Ciqual has no value.