Apple, pulp and peel, raw
- Preparation state
- raw(inferred from the name)
- Indicative portion
- 1 medium fruit (150 g)
- Group
- fruits · raw fruits
Nutritional composition
Letter = Ciqual confidence (A very reliable → D less reliable). “< x” = value at most x. A missing value is not a zero.
Macronutrients
| Nutrient | 100 g | Portion |
|---|---|---|
| ProteinB | 0.25 g | 0.38 g |
| CarbohydratesB | 11.6 g | 17.4 g |
| SugarsC | 9.35 g | 14 g |
| Dietary fibreA | 1.4 g | 2.1 g |
| FatA | 0.25 g | 0.38 g |
Fatty acids
| Nutrient | 100 g | Portion |
|---|---|---|
| Saturated fatty acidsA | 0.052 g | 0.078 g |
| Monounsaturated fatty acidsC | 0.01 g | 0.015 g |
| Polyunsaturated fatty acidsC | 0.15 g | 0.23 g |
| Linoleic acid (omega-6)A | 0.062 g | 0.093 g |
| Alpha-linolenic acid (omega-3 ALA)A | 0.007 g | 0.01 g |
| EPA (omega-3)C | 0 g | 0 g |
| DHA (omega-3)C | 0 g | 0 g |
Minerals
| Nutrient | 100 g | Portion |
|---|---|---|
| CalciumA | 5.34 mg | 8.01 mg |
| IronA | 0.099 mg | 0.15 mg |
| MagnesiumA | 6.47 mg | 9.71 mg |
| ZincA | 0.031 mg | 0.047 mg |
| PotassiumA | 119 mg | 179 mg |
| SodiumA | 1.5 mg | 2.25 mg |
| PhosphorusB | 14.4 mg | 21.6 mg |
| SeleniumA | < 10 µg | — |
| IodineC | 0.2 µg | 0.3 µg |
| CopperA | 0.041 mg | 0.062 mg |
| ManganeseA | 0.036 mg | 0.054 mg |
| ChlorideA | 61 mg | 91.5 mg |
Vitamins
| Nutrient | 100 g | Portion |
|---|---|---|
| Retinol (preformed vitamin A)C | 0 µg | 0 µg |
| Beta-carotene (provitamin A)B | 21.4 µg | 32.1 µg |
| Vitamin DC | 0 µg | 0 µg |
| Vitamin EC | 0.37 mg | 0.56 mg |
| Vitamin K1C | 2.39 µg | 3.59 µg |
| Vitamin K2? | not provided | — |
| Vitamin CB | 6.25 mg | 9.38 mg |
| Vitamin B1 (thiamine)B | 0.016 mg | 0.024 mg |
| Vitamin B2 (riboflavin)B | 0.019 mg | 0.029 mg |
| Vitamin B3 (niacin)B | 0.091 mg | 0.14 mg |
| Vitamin B5 (pantothenic acid)C | 0.079 mg | 0.12 mg |
| Vitamin B6B | 0.048 mg | 0.072 mg |
| Vitamin B9 (folate)B | 6 µg | 9 µg |
| Vitamin B12C | 0 µg | 0 µg |
Other
| Nutrient | 100 g | Portion |
|---|---|---|
| EnergyCcomputed | 52.5 kcal | 78.8 kcal |
| CholesterolC | 0 mg | 0 mg |
| SaltA | 0.004 g | 0.006 g |
Columns: content per 100 g (Ciqual) · intake for the indicative portion “1 medium fruit (150 g)”. The portion is an order of magnitude assigned by food group, not a recommendation. “computed” = energy derived from macronutrients (Regulation (EU) 1169/2011) where Ciqual has no value.