Soupe à la volaille et aux vermicelles, déshydratée reconstituée
Soup, chicken and vermicelli, dehydrated and reconstituted
- État de préparation
- non précisé
- Portion indicative
- 1 bol (250 ml)
- Groupe
- soupes
Composition nutritionnelle
Lettre = confiance Ciqual (A très fiable → D peu fiable). « < x » = valeur au plus égale à x. Une valeur non renseignée n'est pas un zéro.
Macronutriments
| Nutriment | 100 g | Portion |
|---|---|---|
| ProtéinesA | 0,75 g | 1,88 g |
| GlucidesA | 3,87 g | 9,68 g |
| SucresA | 0,31 g | 0,78 g |
| Fibres alimentairesA | 0,26 g | 0,65 g |
| LipidesA | 0,25 g | 0,63 g |
Acides gras
| Nutriment | 100 g | Portion |
|---|---|---|
| Acides gras saturésA | 0,081 g | 0,2 g |
| Acides gras monoinsaturés? | non renseigné | — |
| Acides gras polyinsaturés? | non renseigné | — |
| Acide linoléique (oméga-6)A | < 0,01 g | — |
| Acide alpha-linolénique (oméga-3 ALA)A | < 0,01 g | — |
| EPA (oméga-3)A | < 0,01 g | — |
| DHA (oméga-3)A | < 0,01 g | — |
Minéraux
| Nutriment | 100 g | Portion |
|---|---|---|
| CalciumA | 7,2 mg | 18 mg |
| FerA | 0,1 mg | 0,25 mg |
| MagnésiumA | 3,5 mg | 8,75 mg |
| ZincA | 0,1 mg | 0,25 mg |
| PotassiumA | 36 mg | 90 mg |
| SodiumA | 272 mg | 680 mg |
| PhosphoreA | 14 mg | 35 mg |
| SéléniumA | < 20 µg | — |
| IodeA | < 20 µg | — |
| CuivreA | 0,02 mg | 0,05 mg |
| ManganèseA | 0,05 mg | 0,13 mg |
| ChlorureA | 379 mg | 948 mg |
Vitamines
| Nutriment | 100 g | Portion |
|---|---|---|
| Rétinol (vitamine A préformée)A | < 21 µg | — |
| Bêta-carotène (provitamine A)A | 20,7 µg | 51,8 µg |
| Vitamine D? | non renseigné | — |
| Vitamine EA | < 0,08 mg | — |
| Vitamine K1A | < 0,8 µg | — |
| Vitamine K2? | non renseigné | — |
| Vitamine CA | < 0,5 mg | — |
| Vitamine B1 (thiamine)A | 0,28 mg | 0,7 mg |
| Vitamine B2 (riboflavine)A | < 0,01 mg | — |
| Vitamine B3 (niacine)A | < 0,1 mg | — |
| Vitamine B5 (acide pantothénique)A | 0,041 mg | 0,1 mg |
| Vitamine B6A | 0,025 mg | 0,063 mg |
| Vitamine B9 (folates)? | non renseigné | — |
| Vitamine B12A | 0,026 µg | 0,065 µg |
Autres
| Nutriment | 100 g | Portion |
|---|---|---|
| ÉnergieB | 21,3 kcal | 53,3 kcal |
| CholestérolA | 0,72 mg | 1,8 mg |
| SelA | 0,68 g | 1,7 g |
Colonnes : teneur pour 100 g (Ciqual) · apport pour la portion indicative « 1 bol (250 ml) ». La portion est un ordre de grandeur attribué par groupe d'aliments, pas une recommandation.