Soupe à la volaille et aux vermicelles, préemballée à réchauffer
Soup, chicken and vermicelli, prepacked, to be reheated
- État de préparation
- non précisé
- Portion indicative
- 1 bol (250 ml)
- Groupe
- soupes
Composition nutritionnelle
Lettre = confiance Ciqual (A très fiable → D peu fiable). « < x » = valeur au plus égale à x. Une valeur non renseignée n'est pas un zéro.
Macronutriments
| Nutriment | 100 g | Portion |
|---|---|---|
| ProtéinesA | 1,3 g | 3,25 g |
| GlucidesA | 3,86 g | 9,65 g |
| SucresA | 0,77 g | 1,93 g |
| Fibres alimentairesA | 0,56 g | 1,4 g |
| LipidesA | 1 g | 2,5 g |
Acides gras
| Nutriment | 100 g | Portion |
|---|---|---|
| Acides gras saturésD | 0,49 g | 1,23 g |
| Acides gras monoinsaturésD | 0,29 g | 0,72 g |
| Acides gras polyinsaturésD | 0,18 g | 0,45 g |
| Acide linoléique (oméga-6)? | non renseigné | — |
| Acide alpha-linolénique (oméga-3 ALA)? | non renseigné | — |
| EPA (oméga-3)C | 0 g | 0 g |
| DHA (oméga-3)C | 0 g | 0 g |
Minéraux
| Nutriment | 100 g | Portion |
|---|---|---|
| CalciumA | 7,96 mg | 19,9 mg |
| FerA | 0,14 mg | 0,35 mg |
| MagnésiumA | 7,93 mg | 19,8 mg |
| ZincA | 0,1 mg | 0,25 mg |
| PotassiumA | 30,5 mg | 76,3 mg |
| SodiumA | 326 mg | 815 mg |
| PhosphoreC | 17 mg | 42,5 mg |
| SéléniumA | < 10 µg | — |
| IodeC | 0,5 µg | 1,25 µg |
| CuivreA | 0,069 mg | 0,17 mg |
| ManganèseA | 0,057 mg | 0,14 mg |
| Chlorure? | non renseigné | — |
Vitamines
| Nutriment | 100 g | Portion |
|---|---|---|
| Rétinol (vitamine A préformée)C | 1 µg | 2,5 µg |
| Bêta-carotène (provitamine A)C | 119 µg | 298 µg |
| Vitamine DC | 0 µg | 0 µg |
| Vitamine EC | 0,03 mg | 0,075 mg |
| Vitamine K1C | 0 µg | 0 µg |
| Vitamine K2? | non renseigné | — |
| Vitamine C? | non renseigné | — |
| Vitamine B1 (thiamine)C | 0,055 mg | 0,14 mg |
| Vitamine B2 (riboflavine)C | 0,045 mg | 0,11 mg |
| Vitamine B3 (niacine)C | 0,54 mg | 1,35 mg |
| Vitamine B5 (acide pantothénique)C | 0,074 mg | 0,18 mg |
| Vitamine B6C | 0,02 mg | 0,05 mg |
| Vitamine B9 (folates)C | 2 µg | 5 µg |
| Vitamine B12C | 0,02 µg | 0,05 µg |
Autres
| Nutriment | 100 g | Portion |
|---|---|---|
| ÉnergieB | 30,8 kcal | 77 kcal |
| CholestérolC | 5 mg | 12,5 mg |
| SelA | 0,82 g | 2,05 g |
Colonnes : teneur pour 100 g (Ciqual) · apport pour la portion indicative « 1 bol (250 ml) ». La portion est un ordre de grandeur attribué par groupe d'aliments, pas une recommandation.