Oeuf, poché
Egg, poached
- État de préparation
- non précisé
- Portion indicative
- 1 œuf (50 g)
- Groupe
- œufs · œufs cuits
Composition nutritionnelle
Lettre = confiance Ciqual (A très fiable → D peu fiable). « < x » = valeur au plus égale à x. Une valeur non renseignée n'est pas un zéro.
Macronutriments
| Nutriment | 100 g | Portion |
|---|---|---|
| ProtéinesC | 12,5 g | 6,25 g |
| GlucidesC | 0,71 g | 0,35 g |
| SucresC | 0,37 g | 0,18 g |
| Fibres alimentairesC | 0 g | 0 g |
| LipidesC | 9,47 g | 4,74 g |
Acides gras
| Nutriment | 100 g | Portion |
|---|---|---|
| Acides gras saturésC | 2,99 g | 1,5 g |
| Acides gras monoinsaturésC | 4,04 g | 2,02 g |
| Acides gras polyinsaturésC | 1,49 g | 0,74 g |
| Acide linoléique (oméga-6)? | non renseigné | — |
| Acide alpha-linolénique (oméga-3 ALA)? | non renseigné | — |
| EPA (oméga-3)C | 0 g | 0 g |
| DHA (oméga-3)C | 0,058 g | 0,029 g |
Minéraux
| Nutriment | 100 g | Portion |
|---|---|---|
| CalciumA | 68,2 mg | 34,1 mg |
| FerC | 1,75 mg | 0,88 mg |
| MagnésiumA | 10,8 mg | 5,4 mg |
| ZincA | 1,1 mg | 0,55 mg |
| PotassiumC | 138 mg | 69 mg |
| SodiumA | 79,3 mg | 39,7 mg |
| PhosphoreC | 197 mg | 98,5 mg |
| SéléniumA | 7,68 µg | 3,84 µg |
| IodeC | 52 µg | 26 µg |
| CuivreA | 0,069 mg | 0,035 mg |
| ManganèseA | 0,03 mg | 0,015 mg |
| Chlorure? | non renseigné | — |
Vitamines
| Nutriment | 100 g | Portion |
|---|---|---|
| Rétinol (vitamine A préformée)C | 159 µg | 79,5 µg |
| Bêta-carotène (provitamine A)C | 0 µg | 0 µg |
| Vitamine DC | 2 µg | 1 µg |
| Vitamine EC | 1,04 mg | 0,52 mg |
| Vitamine K1C | 0,3 µg | 0,15 µg |
| Vitamine K2? | non renseigné | — |
| Vitamine CC | 0 mg | 0 mg |
| Vitamine B1 (thiamine)C | 0,032 mg | 0,016 mg |
| Vitamine B2 (riboflavine)C | 0,39 mg | 0,2 mg |
| Vitamine B3 (niacine)C | 0,063 mg | 0,032 mg |
| Vitamine B5 (acide pantothénique)C | 1,53 mg | 0,77 mg |
| Vitamine B6C | 0,14 mg | 0,07 mg |
| Vitamine B9 (folates)C | 35 µg | 17,5 µg |
| Vitamine B12C | 0,71 µg | 0,35 µg |
Autres
| Nutriment | 100 g | Portion |
|---|---|---|
| ÉnergieC | 138 kcal | 69 kcal |
| CholestérolC | 370 mg | 185 mg |
| SelA | 0,2 g | 0,1 g |
Colonnes : teneur pour 100 g (Ciqual) · apport pour la portion indicative « 1 œuf (50 g) ». La portion est un ordre de grandeur attribué par groupe d'aliments, pas une recommandation.